The following is a list of Data Sub-processors engaged by Ping Identity to provide various services related to Ping Identity's service offerings.
| Data Sub-Processors | Services Provided | Data Residency |
|---|---|---|
| Amazon Web Services | Colocation Services (Datacenter) | United States/Germany/Ireland/Australia/Canada |
| Amazon Web Services | Image Verification | United States/Germany/Ireland/Australia |
| Amazon Web Services | Notification Services | United States/Ireland/Canada |
| Atlassian | Bug and issue tracking | United States |
| Box, Inc. | Transfer of log files for support | United States |
| Cloudflare | DDoS, application and network security protection | United States/Belgium |
| Corporate E-mail and Documentation | United States | |
| Google Cloud* | Colocation Services (Datacenter) | United States/Belgium |
| Mitek Systems, Inc. | Document Verification and image verification | United States/Ireland |
| MongoDB Atlas | Storage and processing of flow configuration, logging and analytics, reporting, and attack detection data | United States |
| New Relic | Application Performance Management | United States |
| OwnBackup | Cloud backup of Salesforce | United States |
| Salesforce | Customer Relationship Management | United States |
| Splunk | Operational logs and business analytics | United States/Germany/Ireland/Australia/Canada |
| Sumo Logic | Security Information and Event Management | United States |
| Twilio | Secure SMS and Voice Authentication | United States |
| Versent Pty. Ltd | Infrastructure Operations | United States/Germany/Ireland/Australia |
| Vonage | Secure SMS and Voice Authentication | United States |
Ping Identity operations are performed out of the following locations by personnel of Ping Identity Corporation and its wholly owned subsidiaries:
| Group | Location |
|---|---|
| Support and Operations | Australia, Canada, United Kingdom, France, Germany, Israel, India, United States |